Session
The full inventory of session related properties.
P Available in Team Pro S Available in Team Starter
Properties
| Property Name | Type | Definition | Tier |
Session.GameId | string | | P S |
Session.Type | string | | P S |
Session.AirTemp | double | | P S |
Session.TrackTemp | double | | P S |
Session.TrackId | string | | P S |
Session.TrackLength | double | | P S |
Session.TrackName | string | | P S |
Session.TrackSegment | string | | P S |
Session.TrackTurn | int | | P S |
Session.TimeLeft | TimeSpan | | P S |
Session.TotalLaps | int | | P S |
Session.SectorsCount | int | | P S |
Session.MultiClass | string | | P S |
Units
| Property Name | Type | Definition | Tier |
Unit.Speed | string | | P S |
Unit.Fuel | string | | P S |
Unit.Pressure | string | | P S |
Unit.Temp | string | | P S |
Unit.OilPressure | string | | P S |
Flags
| Property Name | Type | Definition | Tier |
Flag.Black | int | | P S |
Flag.Blue | int | | P S |
Flag.Checkered | int | | P S |
Flag.Green | int | | P S |
Flag.Orange | int | | P S |
Flag.White | int | | P S |
Flag.Yellow | int | | P S |