The full inventory of Formula 1 Series related properties.
P Available in Team Pro S Available in Team Starter
Session
| Property Name | Type | Definition | Tier |
Session.Time | double | | P S |
Session.PitStopWindow | int | | P S |
Safety Car
| Property Name | Type | Definition | Tier |
SafetyCar.Status | int | | P S |
SafetyCar.Delta | double | | P S |
DRS
| Property Name | Type | Definition | Tier |
TeamLINQ.DRS.Status | int | | P S |
TeamLINQ.DRS.Available | int | | P S |
Flags
| Property Name | Type | Definition | Tier |
Flag.FIA | int | | P S |
Status
| Property Name | Type | Definition | Tier |
Status.EngineTemp | int | 0-100 | P S |
Damage
| Property Name | Type | Definition | Tier |
Damage.WingFL | int | 0-100 | P S |
Damage.WingFR | int | 0-100 | P S |
Damasge.WingRear | int | 0-100 | P S |
Damage.Floor | int | 0-100 | P S |
Damage.Diffusor | int | 0-100 | P S |
Damage.Sidepod | int | 0-100 | P S |
Damage.Gearbox | int | 0-100 | P S |
Damage.Engine | int | 0-100 | P S |
Damage.ERS | int | 0-100 | P S |
Damage.DRS | int | 0-100 | P S |
Damage.EngineTCWear | int | 0-100 | P S |
Damage.MGUKWear | int | 0-100 | P S |
Damage.ICEWear | int | 0-100 | P S |
Damage.CEWear | int | 0-100 | P S |
Damage.ESWear | int | 0-100 | P S |
Damage.MGUHWear | int | 0-100 | P S |
Damage.EngineSeized | int | 0-100 | P S |
Tyres
| Property Name | Type | Definition | Tier |
Tyres.AgeLaps | int | | P S |
Tyres.Compound | string | | P S |
Tyres.ActualCompound | string | | P S |
Tyres.CompoundFL | string | | P S |
Tyres.CompoundFR | string | | P S |
Tyres.CompoundRL | string | | P S |
Tyres.CompoundRR | string | | P S |
Tyres.WheelSlip01 | double | | P S |
Tyres.WheelSlip02 | double | | P S |
Tyres.WheelSlip03 | double | | P S |
Tyres.WheelSlip04 | double | | P S |
Vehicle Settings
| Property Name | Type | Definition | Tier |
Vehicle.EngineBrake | int | | P S |
Vehicle.ERSDeployMode | int | | P S |
Vehicle.ERSEnergyStore | double | | P S |
Vehicle.Diff | double | | P S |